DUVESSA PROMETHEUS

Breeding recognized ENCI FCI


Date of birth | December 11, 2011 |
PLL | Clear |
Eco Cardio Doppler | Clear |
Patella | 0/0 |

Italian Champion |
International Champion |
Young Italian Champion |
Top dog Italian mini bull 2015 |
Social Champion 2015 |
Croatian Champion |

Dog Show | Date | Judge | Class | Result |
Split (CRO) | 28/29/30 July 1 August | Croatian Champion | ||
NDS DOBRE MIASTO (POL) | 2 May 2016 | CAC BOB | ||
INT. PADOVA | 23/24 January 2016 | AHLMAM STOCKMARI TANYA | Open | 1° Exc CAC/CACIB |
NAZ. RHO | 9 January 2016 | MARCHETTI MAURIZIO | Open | 1° Exc CAC |
INT. RAGUSA | 6 December 2015 | JOHANSSON KARL ERIK | Open | Good |
NAZ. RAGUSA | 5 December 2015 | SOLECKYJ SZPUNAR VIVA MARIA | Open | 1° Exc CAC |
INT. ROMA | 29 November 2015 | WILLIAM BILL | Open | 1° Exc CAC/CACIB |
RADUNO ROMA | 28 November 2015 | NATALETTI VALERIO | Open | 1° Exc CAC |
INT. ROMA | 28 November 2015 | DE GIULIANI CLAUDIO | Open | 1° Exc CAC/CACIB |
INT. ROMA | 27 November 2015 | ASNAGHI FERDINANDO | Open | 1° Exc CAC/CACIB |
INT. GENOVA | 15 November 2015 | EL BAROUDI EB DELLAHIM | Open | 1° Exc CAC/CACIB |
INT. GENOVA | 14 November 2015 | ASNAGHI FERDINANDO | Open | 1° Exc CAC/CACIB |
INT. BASTIA UMBRA | 10/11 October 2015 | POGGESI MANOLA | Open | 1° Exc CAC/CACIB |
RADUNO MAJANO | 5 July 2015 | FODSTAD PETTER | Open | 2° Exc |
INT. RHO | 11/14 June 2015 | CLARK ELAINE | Open | Exc |
INT. REGGIO NELL'EMILIA | 15 March 2015 | DI CHICCO MARIANO | Interm. | 1° Exc CAC/CACIB |
INT. REGGIO NELL'EMILIA | 14 March 2015 | BERADZE IUZA | Interm. | 1° Exc CAC/CACIB |
INT. REGGIO NELL'EMILIA | 13 March 2015 | VANAKEN JEAN FRANCOIS | Interm. | M.Good |
