GLITTER STARS

Breeding recognized ENCI FCI


Date of birth | July 19, 2014 |
PLL | Clear |
Eco Cardio Doppler | Clear |
Patella | 0/0 |

Young Champion San Marino |

Dog Show | Date | Judge | Class | Result |
IDS NOVARA | 2 May 2016 | R.CAC R.CACIB | ||
IDS NOVARA | 30 April 2016 | R.CAC R.CACIB | ||
26 April 2016 | BOS IDS FORLI' - BOB NDS LUGO - BOS IDS RAVENNA | |||
INT. MONTICHIARI | 9/10 April 2016 | COCHETTI FRANCESCO | Open | 1° Exc CAC CACIB |
INT. RIMINI | 27 March 2016 | PEREGUDA KATERINA | Interm. | 1° Exc CAC CACIB |
INT. RIMINI | 26 March 2016 | SCHEPERS JO | Interm. | 1° Exc CAC CACIB |
INT. REGGIO NELL'EMILIA | 20 March 2016 | KOROZS ANDRAS | Interm. | 2° Exc |
INT. REGGIO NELL'EMILIA | 19 March 2016 | BEZZExcHI GIULIO | Interm. | 2° Exc RCAC RCACIB |
INT. REGGIO NELL'EMILIA | 18 March 2016 | KUPFERBERG ZVI | Interm. | 2° Exc |
INT. CAGLIARI | 12 March 2016 | MENTASTI GIANERCOLE | Open | 1° Exc CAC CACIB |
INT. PADOVA | 23/24 January 2016 | AHLMAM STOCKMARI TANYA | Interm. | 2° Exc |
INT. RHO | 10 January 2016 | GRUTTNER HANS ERHARD | Young | 3° M.Good |
NAZ. RHO | 9 January 2016 | MARCHETTI MAURIZIO | Young | 2° Exc |
INT. ERBA | 12/13 December 2015 | MACH LISBETH | Young | 1° M.Good |
INT. RAGUSA | 6 December 2015 | JOHANSSON KARL ERIK | Young | Good |
NAZ. RAGUSA | 5 December 2015 | SOLECKYJ SZPUNAR VIVA MARIA | Young | 1° Exc |
INT. ROMA | 29 November 2015 | WILLIAM BILL | Young | 1° Exc |
INT. ROMA | 28 November 2015 | DE GIULIANI CLAUDIO | Young | 1° M.Good |
RADUNO ROMA | 28 November 2015 | NATALETTI VALERIO | Young | 1° Exc |
INT. ROMA | 27 November 2015 | ASNAGHI FERDINANDO | Young | 1° Exc |
INT. GENOVA | 15 November 2015 | EL BAROUDI EB DELLAHIM | Young | 2° Exc |
INT. GENOVA | 14 November 2015 | ASNAGHI FERDINANDO | Young | 2° Exc |
